by Fmeaddons
Originals | Mens/Womens Saucony Grid Web White | Gold
Sure to turn heads and support feet, the Saucony GRID ‘Web’ from 2000 opens a new decade of Saucony Originals. The ‘Web’ served as a nimble alternative to the traditional stability shoes of its day, loaded in functional tech with visua…
In stock
- Description
- Reviews (0)
- Shipping
- Contact
- Womens Size
- Mens Size
Description
Sure to turn heads and support feet, the Saucony GRID ‘Web’ from 2000 opens a new decade of Saucony Originals. The ‘Web’ served as a nimble alternative to the traditional stability shoes of its day, loaded in functional tech with visual interest. Standouts include the angled stripes through the midfoot to help mitigate the impact of high mileage, a TPU cage overlaying the air mesh upper, protective lace keeper, and a soft, molded neoprene heel collar and tongue for a plush feel. 19 years later, its easy-going ways aren’t just for dads anymore.Women’s size conversion available! Click here for our size conversion chart.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- Delivery Time Is 20-30 Days
- Payment Methods:
Women's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Women's Clothing
Apparel
Belts
Hats
Swimwear
Gloves
Men's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 36.5 | 22.5 | 225 |
5 | 4 | 37 | 23 | 230 |
5.5 | 4.5 | 37.5 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 14 | 49 | ||
15 | 14.5 | 50 | ||
16 | 15 | 51.5 |
Reviews
There are no reviews yet. Add a review